Matched Trades for: 0x090a0d3fc9d68d3e16db70e3460e3e4b510801b4

Market Outcome Size Price (¢) Amount ($) Time (UTC) Matched Keywords
Big Game: Octopus? No 100.0 $0.974 $97.39999999999999 2026-02-08 08:17:25 us
Another US strike on Venezuela by March 31? Yes 3623.38 $0.03022348746198301 $109.51118000000001 2026-02-08 08:16:37 us, strike
Will there be another US government shutdown by January 31 and will the Democratic Party win the House in 2026? Yes 225.78 $0.7865474355567367 $177.58668 2026-02-08 08:11:19 us
SCOTUS accepts sports event contract case by July 31, 2026? No 398.0 $0.5643763819095478 $224.6218 2026-02-08 08:10:57 us
US x Iran meeting by February 6, 2026? Yes 1334.32 $0.998 $1331.6513599999998 2026-02-08 08:10:11 us, iran
Russia-Ukraine Ceasefire before GTA VI? Yes 1250.0 $0.58241464 $728.0183 2026-02-08 08:09:21 us
Another US strike on Venezuela by December 31? Yes 3678.6 $0.10313437177186974 $379.3901 2026-02-08 08:09:09 us, strike
Another US government shutdown by February 14? No 4050.03 $0.34811875467589126 $1409.8914 2026-02-08 08:07:57 us
US strikes Iran by June 30, 2026? No 7719.38 $0.49 $3782.4962 2026-02-08 08:06:43 us, strike, iran
Will the Iranian regime fall before 2027? No 21067.46 $0.2592377913616544 $5461.4818 2026-02-08 08:04:25 iran
Khamenei out as Supreme Leader of Iran by June 30? No 269291.27 $0.6059851305242833 $163186.50540000002 2026-02-08 08:01:45 iran
Khamenei out as Supreme Leader of Iran by June 30? No 5806.06 $0.31 $1799.8786 2026-02-08 08:01:45 iran
Khamenei out as Supreme Leader of Iran by June 30? No 53481.213525 $0.9311590201804419 $49799.514384 2026-02-08 08:00:17 iran
Khamenei out as Supreme Leader of Iran by June 30? No 90986.55 $0.7778858040007012 $70777.1456 2026-02-08 08:00:17 iran
Will the Iranian regime fall before 2027? No 98839.36 $0.4792940595730284 $47373.1181 2026-02-08 07:59:31 iran
Will the Iranian regime fall before 2027? No 103964.66 $0.06066100923140613 $6306.6012 2026-02-08 07:59:31 iran
Khamenei out as Supreme Leader of Iran by March 31? No 202492.36 $0.3300912789993657 $66840.96209999999 2026-02-08 07:58:49 iran
Khamenei out as Supreme Leader of Iran by February 28? No 7509.96 $0.93 $6984.2628 2026-02-08 07:56:27 iran
Will Elon Musk buy Ryanair? No 8522.02 $0.9530369196505054 $8121.799690000001 2026-02-08 07:56:11 us
Will the US acquire part of Greenland in 2026? Yes 70035.6 $0.15132684663228416 $10598.266500000002 2026-02-08 07:54:57 us
Russia x Ukraine ceasefire by June 30, 2026? Yes 54519.38 $0.23821450464036825 $12987.3071 2026-02-08 07:54:43 us
US strikes Iran by February 28, 2026? Yes 75433.19 $0.20098933771725683 $15161.2669 2026-02-08 07:53:37 us, strike, iran
Russia x Ukraine ceasefire by March 31, 2026? Yes 229085.76 $0.07331911769635965 $16796.3658 2026-02-08 07:52:47 us
Will the Iranian regime fall by March 31? No 105688.31 $0.6905814535212078 $72986.38674 2026-02-08 07:51:15 iran
Will the Iranian regime fall by March 31? No 50704.77 $0.8055716351735744 $40846.32448 2026-02-08 07:50:57 iran
US strikes Iran by March 31, 2026? Yes 42124.67 $0.3803209781821436 $16020.8957 2026-02-08 07:50:29 us, strike, iran
US strikes Iran by February 13, 2026? No 20086.09 $0.9401194856739167 $18883.3246 2026-02-08 07:50:07 us, strike, iran
US strikes Iran by March 31, 2026? No 48630.98 $0.5864040350410377 $28517.402900000005 2026-02-08 07:49:23 us, strike, iran
US strikes Iran by February 28, 2026? No 66733.71 $0.7785305087938315 $51954.2292 2026-02-08 07:48:23 us, strike, iran
Will the Iranian regime fall by June 30? No 79078.09 $0.6472246079792772 $51181.2858 2026-02-08 07:47:17 iran
Khamenei out as Supreme Leader of Iran by March 31? No 11846.62 $0.5892493470711477 $6980.6131000000005 2026-02-08 07:42:37 iran
Supá Bowl: Octopus? No 100.0 $0.93 $93.0 2026-02-06 21:19:01 us
Russia x Ukraine ceasefire by June 30, 2026? Yes 54519.38 $0.24230634684400298 $13210.3918 2026-02-06 21:06:43 us
Russia x Ukraine ceasefire by March 31, 2026? Yes 96341.54 $0.1 $9634.154 2026-02-06 21:05:31 us
Russia x Ukraine ceasefire by March 31, 2026? Yes 28307.68 $0.09 $2547.6911999999998 2026-02-06 21:05:27 us
Russia x Ukraine ceasefire by March 31, 2026? Yes 100000.0 $0.09 $9000.0 2026-02-06 21:05:25 us
US x Iran meeting by February 6, 2026? Yes 334.341476 $0.5600000013160198 $187.231227 2026-02-06 19:43:51 us, iran
US x Iran meeting by February 6, 2026? Yes 167.2 $0.42 $70.22399999999999 2026-02-06 19:30:27 us, iran
US x Iran meeting by February 6, 2026? Yes 172.413792 $0.42000000208800004 $72.413793 2026-02-06 19:30:21 us, iran
US x Iran meeting by February 6, 2026? Yes 282.5815 $0.42 $118.68423 2026-02-06 19:30:11 us, iran
US x Iran meeting by February 6, 2026? Yes 377.79 $0.42 $158.6718 2026-02-06 19:07:27 us, iran
Another US government shutdown by February 14? No 4050.03 $0.32959681780134964 $1334.8770000000002 2026-02-05 17:50:17 us
US strikes Iran by February 6, 2026? No 2450.12 $0.9727705051181167 $2383.40447 2026-02-04 19:52:47 us, strike, iran
US strikes Iran by February 6, 2026? No 8129.87 $0.9632716710107295 $7831.273459999999 2026-02-04 19:50:25 us, strike, iran
US strikes Iran by March 31, 2026? No 28090.55 $0.5874252871517289 $16501.0994 2026-02-04 19:50:15 us, strike, iran
US strikes Iran by February 28, 2026? No 1569.0 $0.7095602294455067 $1113.3 2026-02-04 19:50:07 us, strike, iran
US strikes Iran by February 6, 2026? No 9076.69 $0.9596859846485889 $8710.77218 2026-02-04 19:49:41 us, strike, iran
US strikes Iran by February 13, 2026? No 20086.09 $0.8479206654953751 $17031.4108 2026-02-04 19:49:37 us, strike, iran
US strikes Iran by February 28, 2026? No 50000.0 $0.703758684 $35187.934199999996 2026-02-04 19:49:31 us, strike, iran
Khamenei out as Supreme Leader of Iran by March 31? No 42012.73 $0.8100011901154721 $34030.361300000004 2026-02-04 19:06:01 iran
Khamenei out as Supreme Leader of Iran by March 31? No 20040.0 $0.82 $16432.8 2026-02-04 19:05:43 iran
Khamenei out as Supreme Leader of Iran by March 31? No 9011.85 $0.84 $7569.954 2026-02-04 17:33:45 iran
Khamenei out as Supreme Leader of Iran by March 31? No 13236.99 $0.83 $10986.7017 2026-02-04 17:29:13 iran
US strikes Iran by March 31, 2026? Yes 13105.03 $0.3986516322358667 $5224.341600000001 2026-02-04 17:28:39 us, strike, iran
US strikes Iran by February 28, 2026? Yes 55874.91 $0.25849773180842706 $14443.5375 2026-02-04 17:27:53 us, strike, iran
US strikes Iran by February 28, 2026? Yes 208.76 $0.27 $56.3652 2026-02-04 17:27:53 us, strike, iran
US strikes Iran by March 31, 2026? Yes 29019.64 $0.38806473822556037 $11261.499 2026-02-04 17:27:49 us, strike, iran
US strikes Iran by February 28, 2026? Yes 19349.52 $0.22 $4256.8944 2026-02-03 17:05:04 us, strike, iran
US government shutdown Saturday? Yes 80000.0 $0.997 $79760.0 2026-02-02 21:45:26 us
US government shutdown Saturday? Yes 6486.666665 $0.9970000001533915 $6467.206665999999 2026-02-02 21:44:28 us
US government shutdown Saturday? Yes 7333.333332 $0.9970000001358181 $7311.333333 2026-02-02 21:44:16 us
US government shutdown Saturday? Yes 1500.0 $0.997 $1495.5 2026-02-02 21:44:04 us
US government shutdown Saturday? Yes 5000.0 $0.997 $4985.0 2026-02-02 21:43:34 us
US government shutdown Saturday? Yes 13666.666665 $0.9970000000728049 $13625.666666000001 2026-02-02 21:43:06 us
US government shutdown Saturday? Yes 500.0 $0.997 $498.5 2026-02-02 21:43:02 us
US government shutdown Saturday? Yes 6666.666665 $0.99700000014925 $6646.666666 2026-02-02 21:42:36 us
US government shutdown Saturday? Yes 3333.333332 $0.9970000002988 $3323.333333 2026-02-02 21:42:26 us
US government shutdown Saturday? Yes 333.333332 $0.9970000029880001 $332.333333 2026-02-02 21:42:16 us
US government shutdown Saturday? Yes 37446.65 $0.997 $37334.31005 2026-02-02 21:42:04 us
US government shutdown Saturday? Yes 16663.333332 $0.997000000059772 $16613.343332999997 2026-02-02 21:42:02 us
US x Iran nuclear talks resume by March 31? Yes 227.57 $0.86 $195.7102 2026-02-02 15:19:26 us, iran
US x Iran nuclear talks resume by March 31? Yes 4996.45 $0.84 $4197.018 2026-02-02 15:19:24 us, iran
US strikes Iran by January 31, 2026? Yes 3698.082707 $0.04799999974689587 $177.507969 2026-01-31 17:57:46 us, strike, iran
US strikes Iran by January 31, 2026? Yes 2871.03 $0.059 $169.39077 2026-01-31 17:43:30 us, strike, iran
US strikes Iran by January 31, 2026? Yes 148.947367 $0.056999993830035275 $8.489999000000001 2026-01-31 17:43:08 us, strike, iran
US strikes Iran by January 31, 2026? Yes 10000.0 $0.05 $500.0 2026-01-31 17:41:38 us, strike, iran
US strikes Iran by January 31, 2026? Yes 10000.0 $0.052104783 $521.04783 2026-01-31 17:41:38 us, strike, iran
US strikes Iran by January 31, 2026? Yes 190.476189 $0.06299999523824996 $11.999999 2026-01-31 17:37:56 us, strike, iran
US strikes Iran by January 31, 2026? Yes 126.984125 $0.06299999310937489 $7.999999 2026-01-31 17:37:46 us, strike, iran
US strikes Iran by January 31, 2026? Yes 15.873014 $0.06299994443399344 $0.999999 2026-01-31 17:37:06 us, strike, iran
US strikes Iran by January 31, 2026? Yes 868.571427 $0.06299999896266448 $54.719999 2026-01-31 17:36:46 us, strike, iran
US strikes Iran by January 31, 2026? Yes 2004.645713 $0.06299999954156488 $126.29267899999999 2026-01-31 17:36:04 us, strike, iran
US strikes Iran by January 31, 2026? No 5927.25 $0.93 $5512.342500000001 2026-01-31 17:29:32 us, strike, iran
US strikes Iran by January 31, 2026? No 14.71 $0.93 $13.6803 2026-01-31 17:26:40 us, strike, iran
US strikes Iran by January 31, 2026? No 671.94 $0.93 $624.9042000000001 2026-01-31 17:26:30 us, strike, iran
US strikes Iran by January 31, 2026? Yes 239.68 $0.04 $9.587200000000001 2026-01-31 16:36:28 us, strike, iran
US strikes Iran by January 31, 2026? Yes 90.0 $0.04 $3.6 2026-01-31 16:36:22 us, strike, iran
US strikes Iran by January 31, 2026? Yes 46.08 $0.04 $1.8432 2026-01-31 16:28:48 us, strike, iran
US strikes Iran by January 31, 2026? Yes 40.87 $0.04 $1.6348 2026-01-31 16:24:52 us, strike, iran
US strikes Iran by January 31, 2026? Yes 6476.19 $0.04 $259.0476 2026-01-31 16:23:42 us, strike, iran
US strikes Iran by January 31, 2026? Yes 19228.46 $0.04 $769.1383999999999 2026-01-31 16:23:40 us, strike, iran
US strikes Iran by January 31, 2026? Yes 13166.97 $0.039999620261912956 $526.6738 2026-01-31 16:23:16 us, strike, iran
US strikes Iran by January 31, 2026? Yes 41959.94 $0.04 $1678.3976000000002 2026-01-31 16:22:56 us, strike, iran
US strikes Iran by January 31, 2026? Yes 125.0 $0.04 $5.0 2026-01-31 16:21:42 us, strike, iran
US strikes Iran by January 31, 2026? Yes 501.08 $0.04 $20.0432 2026-01-31 16:21:18 us, strike, iran
US strikes Iran by January 31, 2026? Yes 186.39 $0.04 $7.4556 2026-01-31 16:20:28 us, strike, iran
US strikes Iran by January 31, 2026? Yes 25.0625 $0.04 $1.0025 2026-01-31 16:20:16 us, strike, iran
US strikes Iran by January 31, 2026? Yes 800.0 $0.04 $32.0 2026-01-31 16:19:36 us, strike, iran
US strikes Iran by January 31, 2026? Yes 715.95 $0.04 $28.638 2026-01-31 16:19:32 us, strike, iran
US strikes Iran by January 31, 2026? Yes 78.9 $0.04 $3.156 2026-01-31 16:14:04 us, strike, iran
US strikes Iran by January 31, 2026? Yes 5584.78 $0.04 $223.3912 2026-01-31 16:13:18 us, strike, iran
US strikes Iran by March 31, 2026? No 10000.0 $0.33 $3300.0 2026-01-31 16:06:52 us, strike, iran
US strikes Iran by March 31, 2026? No 6675.61 $0.34 $2269.7074000000002 2026-01-31 15:56:36 us, strike, iran
US government shutdown Saturday? No 26625.34 $0.002 $53.25068 2026-01-31 05:07:02 us
US government shutdown Saturday? No 23074.11 $0.002 $46.14822 2026-01-31 05:06:52 us
US government shutdown Saturday? Yes 25846.65 $0.996998132833462 $25769.06179 2026-01-31 05:03:08 us
US government shutdown Saturday? Yes 8967.55 $0.9949229421636901 $8922.021229999998 2026-01-31 05:03:08 us
US government shutdown Saturday? Yes 1267.33 $0.86 $1089.9037999999998 2026-01-30 21:13:48 us
US government shutdown Saturday? Yes 19.07 $0.86 $16.4002 2026-01-30 21:13:42 us
US government shutdown Saturday? Yes 31.755812 $0.8599999899231044 $27.309997999999997 2026-01-30 21:12:36 us
US government shutdown Saturday? Yes 81.395347 $0.8599999948399999 $69.999998 2026-01-30 21:12:36 us
US government shutdown Saturday? Yes 55.56 $0.86 $47.781600000000005 2026-01-30 21:12:26 us
US government shutdown Saturday? Yes 467.47 $0.86 $402.0242 2026-01-30 21:12:20 us
US government shutdown Saturday? Yes 186.9 $0.86 $160.734 2026-01-30 21:12:10 us
US government shutdown Saturday? Yes 3.85 $0.86 $3.311 2026-01-30 21:11:54 us
US government shutdown Saturday? Yes 116.162789 $0.8599999953513513 $99.89999800000001 2026-01-30 21:11:40 us
US government shutdown Saturday? Yes 1470.59 $0.86 $1264.7074 2026-01-30 21:11:38 us
US government shutdown Saturday? Yes 5.813952 $0.8599998761599683 $4.999998 2026-01-30 21:11:22 us
US government shutdown Saturday? Yes 1200.0 $0.86 $1032.0 2026-01-30 21:11:16 us
US government shutdown Saturday? Yes 1.162789 $0.859999535599322 $0.999998 2026-01-30 21:11:14 us
US government shutdown Saturday? Yes 8839.22 $0.86 $7601.7292 2026-01-30 21:11:06 us
US strikes Iran by January 31, 2026? Yes 8910.0 $0.07 $623.7 2026-01-30 20:18:14 us, strike, iran
US strikes Iran by January 31, 2026? Yes 1090.0 $0.07 $76.30000000000001 2026-01-30 20:18:02 us, strike, iran
US strikes Iran by January 31, 2026? No 22.08 $0.93 $20.534399999999998 2026-01-30 19:24:06 us, strike, iran
US strikes Iran by January 31, 2026? No 1.11 $0.93 $1.0323000000000002 2026-01-30 19:24:06 us, strike, iran
US strikes Iran by January 31, 2026? No 100.0 $0.93 $93.0 2026-01-30 19:23:14 us, strike, iran
US strikes Iran by January 31, 2026? No 25.03857 $0.9300000359445447 $23.285871 2026-01-30 19:22:10 us, strike, iran
US strikes Iran by January 31, 2026? Yes 11447.45 $0.07 $801.3215000000001 2026-01-30 19:10:44 us, strike, iran
US strikes Iran by January 31, 2026? Yes 50000.0 $0.07991151 $3995.5755000000004 2026-01-30 19:10:42 us, strike, iran
US government shutdown Saturday? Yes 50000.0 $0.92 $46000.0 2026-01-30 17:25:36 us
US government shutdown Saturday? Yes 9750.74 $0.91 $8873.1734 2026-01-30 17:14:30 us
US government shutdown Saturday? Yes 4.131867 $0.9099997652392974 $3.7599979999999995 2026-01-30 17:14:08 us
US government shutdown Saturday? Yes 28.57 $0.91 $25.9987 2026-01-30 17:13:54 us
US government shutdown Saturday? Yes 750.0 $0.91 $682.5 2026-01-30 17:13:54 us
US government shutdown Saturday? Yes 21.97802 $0.9099999908999992 $19.999998 2026-01-30 17:13:30 us
US government shutdown Saturday? Yes 7068.03 $0.91 $6431.9073 2026-01-30 17:13:06 us
US government shutdown Saturday? Yes 2175.824174 $0.9099999998437374 $1979.9999979999998 2026-01-30 17:12:30 us
US government shutdown Saturday? Yes 1.0989 $0.91 $0.999999 2026-01-30 17:12:22 us
US government shutdown Saturday? Yes 33.81 $0.91 $30.767100000000003 2026-01-30 17:12:16 us
US government shutdown Saturday? Yes 1031.33 $0.91 $938.5102999999999 2026-01-30 17:11:52 us
US government shutdown Saturday? Yes 1.0989 $0.91 $0.999999 2026-01-30 17:02:30 us
US government shutdown Saturday? Yes 1.0989 $0.91 $0.999999 2026-01-30 16:59:00 us
US government shutdown Saturday? Yes 12044.3 $0.91 $10960.313 2026-01-30 16:58:48 us
US government shutdown Saturday? Yes 1.0989 $0.91 $0.999999 2026-01-30 16:58:30 us
US government shutdown Saturday? Yes 2.197801 $0.9099995859497744 $1.9999980000000002 2026-01-30 16:58:24 us
US government shutdown Saturday? Yes 131.56 $0.91 $119.7196 2026-01-30 16:58:22 us
US government shutdown Saturday? Yes 2.53 $0.91 $2.3023 2026-01-30 16:58:12 us
US government shutdown Saturday? Yes 9.53846 $0.9099999370967641 $8.679998000000001 2026-01-30 16:57:44 us
US government shutdown Saturday? Yes 9.53846 $0.9099999370967641 $8.679998000000001 2026-01-30 16:57:26 us
US government shutdown Saturday? Yes 5.494504 $0.9099998835199683 $4.999998 2026-01-30 16:57:22 us
US government shutdown Saturday? Yes 320.18 $0.91 $291.3638 2026-01-30 16:57:18 us
US government shutdown Saturday? Yes 3.296702 $0.9099997512665688 $2.9999979999999997 2026-01-30 16:57:12 us
US government shutdown Saturday? Yes 5.494504 $0.9099998835199683 $4.999998 2026-01-30 16:57:08 us
US government shutdown Saturday? Yes 20.0 $0.91 $18.2 2026-01-30 16:57:04 us
US government shutdown Saturday? Yes 20.560438 $0.9099999717904842 $18.709998 2026-01-30 16:57:04 us
US government shutdown Saturday? Yes 68.97 $0.91 $62.7627 2026-01-30 16:56:58 us
US government shutdown Saturday? Yes 172.41 $0.91 $156.8931 2026-01-30 16:56:28 us
US government shutdown Saturday? Yes 230.13 $0.91 $209.41830000000002 2026-01-30 16:56:24 us
US government shutdown Saturday? Yes 9138.549449 $0.9099999999354383 $8316.079998000001 2026-01-30 16:56:12 us
US government shutdown Saturday? Yes 94.934064 $0.9099999974719296 $86.389998 2026-01-30 16:56:06 us
US government shutdown Saturday? Yes 69.252746 $0.9099999875817198 $63.019998 2026-01-30 16:55:54 us
US government shutdown Saturday? Yes 48.18 $0.91 $43.8438 2026-01-30 16:55:52 us
US government shutdown Saturday? Yes 5.21 $0.91 $4.7411 2026-01-30 16:55:44 us
US government shutdown Saturday? Yes 4.33 $0.91 $3.9403 2026-01-30 16:55:14 us
US government shutdown Saturday? Yes 4110.71 $0.91 $3740.7461000000003 2026-01-30 16:55:02 us
US government shutdown Saturday? Yes 1.0989 $0.91 $0.999999 2026-01-30 16:54:54 us
US government shutdown Saturday? Yes 238.66 $0.91 $217.1806 2026-01-30 16:54:06 us
US government shutdown Saturday? Yes 87.912086 $0.9099999970424999 $79.999998 2026-01-30 16:43:26 us
US government shutdown Saturday? Yes 203.66 $0.91 $185.3306 2026-01-30 16:43:22 us
US government shutdown Saturday? Yes 12.11 $0.91 $11.0201 2026-01-30 16:43:18 us
US government shutdown Saturday? Yes 17.05 $0.91 $15.515500000000001 2026-01-30 16:43:18 us
US government shutdown Saturday? Yes 439.560438 $0.9099999986805 $399.99999799999995 2026-01-30 16:43:16 us
US government shutdown Saturday? Yes 10.48 $0.91 $9.536800000000001 2026-01-30 16:43:16 us
US government shutdown Saturday? Yes 6.56 $0.91 $5.9696 2026-01-30 16:43:14 us
US government shutdown Saturday? Yes 28.802196 $0.909999987500953 $26.209998 2026-01-30 16:43:06 us
US government shutdown Saturday? Yes 2.55 $0.91 $2.3205 2026-01-30 16:42:58 us
US government shutdown Saturday? Yes 2.86 $0.91 $2.6026 2026-01-30 16:42:56 us
US government shutdown Saturday? Yes 6.34 $0.91 $5.7694 2026-01-30 16:41:50 us
US government shutdown Saturday? Yes 5.934064 $0.9099999595555424 $5.399998 2026-01-30 16:41:38 us
US government shutdown Saturday? Yes 30.0 $0.91 $27.3 2026-01-30 16:41:22 us
US government shutdown Saturday? Yes 10.0 $0.91 $9.1 2026-01-30 16:41:20 us
US government shutdown Saturday? Yes 58.24 $0.91 $52.998400000000004 2026-01-30 16:41:18 us
US government shutdown Saturday? Yes 30.0 $0.91 $27.3 2026-01-30 16:41:18 us
US government shutdown Saturday? Yes 15.0 $0.91 $13.65 2026-01-30 16:41:16 us
US government shutdown Saturday? Yes 30.0 $0.91 $27.3 2026-01-30 16:41:16 us
US government shutdown Saturday? Yes 60.0 $0.91 $54.6 2026-01-30 16:41:14 us
US government shutdown Saturday? Yes 111.0 $0.91 $101.01 2026-01-30 16:41:04 us
US government shutdown Saturday? Yes 33.186812 $0.9099999722781447 $30.199998 2026-01-30 16:40:58 us
US government shutdown Saturday? Yes 11.75 $0.91 $10.6925 2026-01-30 16:40:56 us
US government shutdown Saturday? Yes 9.06 $0.91 $8.2446 2026-01-30 16:40:56 us
US government shutdown Saturday? Yes 125.0 $0.91 $113.75 2026-01-30 16:40:56 us
US government shutdown Saturday? Yes 38.0 $0.91 $34.58 2026-01-30 16:40:56 us
US government shutdown Saturday? Yes 22.0 $0.91 $20.02 2026-01-30 16:40:56 us
US government shutdown Saturday? Yes 100.0 $0.91 $91.0 2026-01-30 16:40:54 us
US government shutdown Saturday? Yes 4.296702 $0.9099998091559527 $3.909998 2026-01-30 16:40:54 us
US government shutdown Saturday? Yes 2.450548 $0.9099997225110465 $2.229998 2026-01-30 16:40:54 us
US government shutdown Saturday? Yes 1.703295 $0.9099997358061874 $1.549998 2026-01-30 16:40:52 us
US government shutdown Saturday? Yes 811.39 $0.91 $738.3649 2026-01-30 16:40:52 us
US government shutdown Saturday? Yes 46.769229 $0.909999991661184 $42.55999800000001 2026-01-30 16:40:52 us
US government shutdown Saturday? Yes 100000.0 $0.903366513 $90336.6513 2026-01-30 16:32:34 us
US government shutdown Saturday? Yes 100000.0 $0.881425997 $88142.5997 2026-01-30 16:32:20 us
US government shutdown Saturday? Yes 500.0 $0.87 $435.0 2026-01-30 16:04:44 us
US government shutdown Saturday? Yes 28.08 $0.87 $24.429599999999997 2026-01-30 16:04:40 us
US government shutdown Saturday? Yes 133.905713 $0.8600000061237119 $115.158914 2026-01-30 15:59:44 us
US government shutdown Saturday? No 8.11111 $0.1799999013698495 $1.459999 2026-01-30 15:56:44 us
US government shutdown Saturday? No 12.777776 $0.17999994678260128 $2.2999989999999997 2026-01-30 15:56:42 us
US government shutdown Saturday? No 5.555554 $0.1799998703999637 $0.999999 2026-01-30 15:56:38 us
US government shutdown Saturday? No 5.555554 $0.1799998703999637 $0.999999 2026-01-30 15:56:34 us
US government shutdown Saturday? No 63.42 $0.18 $11.4156 2026-01-30 15:56:24 us
US government shutdown Saturday? No 28.81 $0.18 $5.1857999999999995 2026-01-30 15:56:12 us
US government shutdown Saturday? Yes 50000.0 $0.78 $39000.0 2026-01-30 15:37:58 us
US government shutdown Saturday? No 10000.0 $0.47 $4700.0 2026-01-29 22:44:20 us
US government shutdown Saturday? No 62.04 $0.38 $23.5752 2026-01-29 21:27:38 us
US government shutdown Saturday? No 409.8 $0.38 $155.72400000000002 2026-01-29 21:27:36 us
US government shutdown Saturday? No 151.21 $0.38 $57.4598 2026-01-29 21:27:32 us
US government shutdown Saturday? No 131.612902 $0.38000000182352944 $50.012903 2026-01-29 21:27:30 us
US government shutdown Saturday? No 416.66 $0.38 $158.3308 2026-01-29 21:27:30 us
US government shutdown Saturday? No 99.96 $0.38 $37.9848 2026-01-29 21:27:24 us
US government shutdown Saturday? No 32.258063 $0.3800000018600001 $12.258064000000001 2026-01-29 21:27:22 us
US government shutdown Saturday? No 19.23 $0.38 $7.3074 2026-01-29 21:27:02 us
US government shutdown Saturday? No 13.04 $0.38 $4.9552 2026-01-29 21:26:46 us
US government shutdown Saturday? No 54.34 $0.38 $20.6492 2026-01-29 21:26:12 us
US government shutdown Saturday? No 8560.88 $0.38 $3253.1344 2026-01-29 21:26:10 us
US government shutdown Saturday? No 46.96 $0.38 $17.8448 2026-01-29 21:26:10 us
US government shutdown Saturday? No 16.129031 $0.3800000136400011 $6.1290320000000005 2026-01-29 21:26:08 us
US government shutdown Saturday? No 798.91 $0.38 $303.5858 2026-01-29 21:25:56 us
US government shutdown Saturday? No 47.82 $0.38 $18.1716 2026-01-29 21:25:36 us
US government shutdown Saturday? No 32.258063 $0.3800000018600001 $12.258064000000001 2026-01-29 21:25:34 us
US government shutdown Saturday? No 80.64516 $0.38000000248000004 $30.645161 2026-01-29 21:25:30 us
US government shutdown Saturday? No 32.258063 $0.3800000018600001 $12.258064000000001 2026-01-29 21:25:30 us
US government shutdown Saturday? No 235.0 $0.38 $89.3 2026-01-29 21:25:22 us
US government shutdown Saturday? No 10.0 $0.38 $3.8 2026-01-29 21:25:20 us
US government shutdown Saturday? No 240.74 $0.38 $91.4812 2026-01-29 21:25:14 us
US government shutdown Saturday? No 2.80645 $0.38 $1.066451 2026-01-29 21:25:12 us
US government shutdown Saturday? No 13.63 $0.38 $5.1794 2026-01-29 21:25:10 us
US government shutdown Saturday? No 10.0 $0.38 $3.8 2026-01-29 21:25:06 us
US government shutdown Saturday? No 35.0 $0.38 $13.3 2026-01-29 21:25:04 us
US government shutdown Saturday? Yes 1309.27 $0.76 $995.0452 2026-01-29 18:56:12 us
US government shutdown Saturday? Yes 13.157893 $0.7599999483199932 $9.999998 2026-01-29 18:56:04 us
US government shutdown Saturday? Yes 20.0 $0.76 $15.2 2026-01-29 18:53:34 us
US government shutdown Saturday? Yes 26.315788 $0.7599999665599981 $19.999998 2026-01-29 18:53:20 us
US government shutdown Saturday? Yes 19.23 $0.76 $14.6148 2026-01-29 18:53:06 us
US government shutdown Saturday? Yes 1000.0 $0.76 $760.0 2026-01-29 18:52:10 us
US government shutdown Saturday? Yes 300.0 $0.76 $228.0 2026-01-29 18:51:44 us
US government shutdown Saturday? Yes 22.87 $0.76 $17.3812 2026-01-29 18:50:40 us
US government shutdown Saturday? Yes 160.723683 $0.7599999995022513 $122.149999 2026-01-29 18:50:32 us
US government shutdown Saturday? Yes 131.578946 $0.7599999927039999 $99.99999799999999 2026-01-29 18:49:26 us
US government shutdown Saturday? Yes 2292.63 $0.76 $1742.3988000000002 2026-01-29 18:48:58 us
US government shutdown Saturday? Yes 636.36 $0.76 $483.6336 2026-01-29 18:48:50 us
US government shutdown Saturday? Yes 394.736841 $0.7599999995946667 $299.999999 2026-01-29 18:48:14 us
US government shutdown Saturday? Yes 2000.0 $0.76 $1520.0 2026-01-29 18:48:10 us
US government shutdown Saturday? Yes 73.52 $0.76 $55.8752 2026-01-29 18:48:04 us
US government shutdown Saturday? Yes 130.0 $0.76 $98.8 2026-01-29 18:46:50 us
US government shutdown Saturday? Yes 1.315788 $0.7599993311992509 $0.9999979999999999 2026-01-29 18:46:34 us
US government shutdown Saturday? Yes 200.0 $0.76 $152.0 2026-01-29 18:46:18 us
US government shutdown Saturday? Yes 52.63 $0.76 $39.9988 2026-01-29 18:45:46 us
US government shutdown Saturday? Yes 200.0 $0.76 $152.0 2026-01-29 18:45:22 us
US government shutdown Saturday? Yes 249.8 $0.76 $189.848 2026-01-29 18:35:48 us
US government shutdown Saturday? Yes 382.14 $0.76 $290.4264 2026-01-29 18:34:08 us
US government shutdown Saturday? Yes 382.88 $0.76 $290.9888 2026-01-29 18:33:44 us
US government shutdown Saturday? Yes 27344.91 $0.77 $21055.5807 2026-01-29 17:54:06 us
US government shutdown Saturday? Yes 216.46 $0.78 $168.83880000000002 2026-01-29 17:44:24 us
US government shutdown Saturday? Yes 11.0 $0.78 $8.58 2026-01-29 17:44:18 us
US government shutdown Saturday? Yes 9772.54 $0.78 $7622.5812000000005 2026-01-29 17:44:12 us
US government shutdown Saturday? Yes 22323.09 $0.77 $17188.779300000002 2026-01-29 17:32:12 us
US government shutdown Saturday? Yes 166.09 $0.67 $111.28030000000001 2026-01-29 16:48:48 us
US government shutdown Saturday? Yes 10.56 $0.67 $7.075200000000001 2026-01-29 16:48:48 us
US government shutdown Saturday? Yes 2.25 $0.67 $1.5075 2026-01-29 16:48:44 us
US government shutdown Saturday? Yes 4.14 $0.67 $2.7738 2026-01-29 16:48:44 us
