Matched Trades for: 0xc9762a84234edd08592cbba44bf8fd6943520ad5

Market Outcome Size Price (ยข) Amount ($) Time (UTC) Matched Keywords
Will Israel strike Gaza on February 10, 2026? Yes 20.0 $0.33 $6.6000000000000005 2026-02-11 13:34:11 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 20.0 $0.75 $15.0 2026-02-10 23:49:03 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 43.1 $0.36 $15.516 2026-02-10 22:55:35 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 43.09 $0.36 $15.512400000000001 2026-02-10 22:55:19 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 25.89 $0.36 $9.3204 2026-02-10 22:55:05 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 6.5 $0.45 $2.9250000000000003 2026-02-10 22:42:59 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 6.5 $0.45 $2.9250000000000003 2026-02-10 22:42:51 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 14.38 $0.45 $6.471 2026-02-10 22:42:49 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 6.5 $0.45 $2.9250000000000003 2026-02-10 22:42:43 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 6.5 $0.44 $2.86 2026-02-10 22:42:39 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 20.99 $0.43 $9.025699999999999 2026-02-10 18:15:53 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 5.0 $0.56 $2.8000000000000003 2026-02-10 16:56:55 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 1444.63 $0.015463461232287852 $22.33898 2026-02-10 11:16:37 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 46.31 $0.8 $37.048 2026-02-10 10:27:17 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 35.23 $0.8 $28.183999999999997 2026-02-10 10:27:03 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 1.96 $0.8 $1.568 2026-02-10 10:25:39 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 916.03 $0.8 $732.8240000000001 2026-02-10 10:23:37 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 800.0 $0.86 $688.0 2026-02-10 09:18:45 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 11.0 $0.9 $9.9 2026-02-10 09:14:39 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 20.0 $0.9 $18.0 2026-02-10 09:14:19 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 23.19 $0.89 $20.639100000000003 2026-02-10 09:14:17 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 118.2 $0.87 $102.834 2026-02-10 09:12:57 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 347.38 $0.91 $316.1158 2026-02-10 09:12:49 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 289.06 $0.8978004566525981 $259.51820000000004 2026-02-10 09:12:37 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 10.0 $0.88 $8.8 2026-02-10 09:12:31 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 255.98 $0.8606113758887413 $220.2993 2026-02-10 09:12:29 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 10.0 $0.31 $3.1 2026-02-09 22:56:57 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 100.01 $0.281 $28.102810000000005 2026-02-09 22:56:27 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 34.18 $0.28 $9.570400000000001 2026-02-09 22:56:23 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 7.44 $0.239 $1.77816 2026-02-09 21:38:17 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 20.0 $0.233 $4.66 2026-02-09 21:38:13 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 160.0 $0.23 $36.800000000000004 2026-02-09 21:38:07 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 6.05 $0.228 $1.3794 2026-02-09 21:37:39 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 20.0 $0.226 $4.5200000000000005 2026-02-09 21:37:33 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 21.17 $0.181 $3.83177 2026-02-09 21:19:17 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 21.16 $0.181 $3.82996 2026-02-09 21:18:27 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 25.2 $0.181 $4.5611999999999995 2026-02-09 21:17:25 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 20.0 $0.144 $2.88 2026-02-09 21:16:59 israel, strike, gaza
US strikes Iran by February 9, 2026? Yes 3333.333332 $0.029999999712 $99.999999 2026-02-09 21:04:19 us, strike, iran
Will Israel strike Gaza on February 9, 2026? No 140.0 $0.228 $31.92 2026-02-09 19:46:05 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 200.0 $0.22 $44.0 2026-02-09 19:42:07 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 30.0 $0.21 $6.3 2026-02-09 19:42:03 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 100.0 $0.2097 $20.97 2026-02-09 19:41:57 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 100.0 $0.29 $28.999999999999996 2026-02-09 19:40:47 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 100.15 $0.27 $27.040500000000005 2026-02-09 19:40:43 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 115.38 $0.28 $32.306400000000004 2026-02-09 19:40:39 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 68.51 $0.279 $19.114290000000004 2026-02-09 19:40:33 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 115.38 $0.279 $32.19102 2026-02-09 19:40:23 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 30.0 $0.279 $8.370000000000001 2026-02-09 19:40:23 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 249.83 $0.06 $14.9898 2026-02-09 17:54:19 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 249.82 $0.09 $22.4838 2026-02-09 17:42:55 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 752.64 $0.64 $481.6896 2026-02-09 17:23:05 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 316.304686 $0.6399999998735396 $202.43499899999998 2026-02-09 17:21:53 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 139.85 $0.64 $89.504 2026-02-09 17:21:19 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 70.0 $0.46 $32.2 2026-02-09 14:47:27 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 130.0 $0.4676923076923077 $60.8 2026-02-09 14:47:11 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 37.74 $0.49 $18.4926 2026-02-09 14:32:47 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 30.0 $0.52 $15.600000000000001 2026-02-09 14:27:43 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 28.6 $0.51 $14.586 2026-02-09 14:27:39 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 30.0 $0.5 $15.0 2026-02-09 14:27:35 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 29.0 $0.49 $14.209999999999999 2026-02-09 14:27:31 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 60.0 $0.59 $35.4 2026-02-09 13:59:35 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 21.3 $0.6 $12.78 2026-02-09 13:58:49 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 50.0 $0.6 $30.0 2026-02-09 13:57:57 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 238.96 $0.29 $69.2984 2026-02-09 13:19:49 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 61.28 $0.28 $17.1584 2026-02-09 13:19:03 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 421.92 $0.59 $248.9328 2026-02-09 11:10:41 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 462.06 $0.4 $184.824 2026-02-09 08:49:37 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 566.0985 $0.4 $226.43939999999998 2026-02-09 08:48:09 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 93.19 $0.41 $38.207899999999995 2026-02-09 07:13:15 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 33.898304 $0.41000001062000035 $13.898305000000002 2026-02-09 07:12:47 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 23.0 $0.41 $9.43 2026-02-09 07:11:33 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 9.91 $0.4 $3.9640000000000004 2026-02-09 07:11:31 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 3.27 $0.41 $1.3407 2026-02-09 07:08:47 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 9.99 $0.41 $4.095899999999999 2026-02-09 07:06:31 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 10.0 $0.4 $4.0 2026-02-09 07:06:21 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 5.0 $0.38 $1.9 2026-02-09 07:04:53 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 9.82 $0.37 $3.6334 2026-02-09 07:04:41 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 56.18 $0.37 $20.7866 2026-02-09 07:04:37 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 20.0 $0.4 $8.0 2026-02-09 07:04:33 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 20.25 $0.42 $8.504999999999999 2026-02-09 07:02:57 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 52.59 $0.42 $22.0878 2026-02-09 07:02:03 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 52.59 $0.41 $21.5619 2026-02-09 07:01:57 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 35.0 $0.4085714285714286 $14.3 2026-02-09 07:01:39 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 60.0 $0.42 $25.2 2026-02-09 07:01:01 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 117.24 $0.42 $49.24079999999999 2026-02-09 07:00:47 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 100.0 $0.42 $42.0 2026-02-09 07:00:39 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 152.89 $0.41 $62.68489999999999 2026-02-09 07:00:33 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 30.0 $0.38 $11.4 2026-02-09 07:00:23 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 40.0 $0.34 $13.600000000000001 2026-02-09 07:00:17 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? No 89.4 $0.31 $27.714000000000002 2026-02-09 07:00:09 israel, strike, gaza
Will Israel strike Lebanon on February 9, 2026? No 125.89 $0.0576169671935817 $7.2534 2026-02-09 06:41:45 israel, strike
Will Israel strike Lebanon on February 9, 2026? No 130.0 $0.047692307692307694 $6.2 2026-02-09 06:41:39 israel, strike
Will Israel strike Gaza on February 6, 2026? Yes 606.102 $0.98 $593.97996 2026-02-06 00:25:51 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 111.73 $0.96 $107.2608 2026-02-06 00:24:27 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 707.02 $0.95 $671.669 2026-02-06 00:24:21 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 1000.0 $0.9 $900.0 2026-02-06 00:24:11 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 43.47 $0.89 $38.6883 2026-02-06 00:24:07 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 199.0 $0.89 $177.11 2026-02-06 00:23:59 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 565.0 $0.88 $497.2 2026-02-06 00:23:55 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 61.07 $0.87 $53.1309 2026-02-06 00:23:51 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 126.3 $0.87 $109.881 2026-02-06 00:23:47 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 9.15 $0.86 $7.869 2026-02-06 00:23:41 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 9.56 $0.87 $8.3172 2026-02-06 00:23:35 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 80.0 $0.87 $69.6 2026-02-06 00:23:31 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 10.49 $0.87 $9.1263 2026-02-06 00:23:27 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 20.0 $0.87 $17.4 2026-02-06 00:23:25 israel, strike, gaza
Will Israel strike Gaza on February 6, 2026? Yes 120.0 $0.87 $104.4 2026-02-06 00:23:25 israel, strike, gaza
Will Israel strike Lebanon on February 3, 2026? Yes 100.0 $0.33 $33.0 2026-02-02 21:27:38 israel, strike
Will Israel strike Lebanon on February 3, 2026? Yes 61.92 $0.33 $20.433600000000002 2026-02-02 21:24:06 israel, strike
Will Israel strike Lebanon on February 3, 2026? Yes 300.0 $0.32 $96.0 2026-02-02 21:22:18 israel, strike
Will Israel strike Gaza on February 2, 2026? No 1042.35 $0.9 $938.1149999999999 2026-02-02 21:13:02 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 5.555554 $0.8999998919999698 $4.999998 2026-02-02 21:09:38 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 11.11111 $0.9 $9.999999 2026-02-02 20:31:44 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 362.93211 $0.9 $326.63889900000004 2026-02-02 20:25:06 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 927.85 $0.65 $603.1025000000001 2026-02-02 14:59:50 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 729.1 $0.26 $189.566 2026-02-02 14:39:14 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 160.0 $0.25 $40.0 2026-02-02 14:38:36 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 66.95 $0.23 $15.398500000000002 2026-02-02 14:34:58 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 31.13 $0.23 $7.1599 2026-02-02 14:34:52 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 200.0 $0.2560995 $51.219899999999996 2026-02-02 14:34:48 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 78.89 $0.29 $22.8781 2026-02-02 14:30:50 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 25.0 $0.3 $7.5 2026-02-02 14:29:34 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 245.0 $0.3346938775510204 $82.0 2026-02-02 14:29:18 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 150.12 $0.39 $58.546800000000005 2026-02-02 14:25:54 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 140.0 $0.27 $37.800000000000004 2026-02-02 14:24:18 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 521.710407 $0.2700000002108449 $140.86181 2026-02-02 14:24:10 israel, strike, gaza
Will Israel strike Lebanon on February 1, 2026? Yes 1077.84 $0.999 $1076.76216 2026-02-01 12:48:46 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 200.0 $0.88 $176.0 2026-02-01 12:07:42 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 454.57 $0.88 $400.0216 2026-02-01 12:02:56 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 5.78 $0.88 $5.0864 2026-02-01 12:01:08 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 16.666665 $0.8800000480000048 $14.666665999999998 2026-02-01 12:01:00 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 33.333332 $0.880000025200001 $29.333332999999996 2026-02-01 11:58:18 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 200.0 $0.88 $176.0 2026-02-01 11:56:54 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 14.64 $0.88 $12.8832 2026-02-01 11:56:06 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 25.0 $0.88 $22.0 2026-02-01 11:55:30 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 127.86 $0.88 $112.5168 2026-02-01 11:52:42 israel, strike
Will Israel strike Gaza on January 31, 2026? Yes 200.0 $0.92 $184.0 2026-01-31 02:58:56 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 200.0 $0.93 $186.0 2026-01-31 02:58:48 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 169.59 $0.92 $156.02280000000002 2026-01-31 02:58:36 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 200.0 $0.93 $186.0 2026-01-31 02:58:32 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 80.0 $0.943375 $75.47 2026-01-31 02:57:04 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 93.09 $0.95 $88.4355 2026-01-31 02:56:58 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 39.91 $0.94 $37.51539999999999 2026-01-31 02:56:54 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 22.09 $0.94 $20.764599999999998 2026-01-31 02:56:50 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 100.0 $0.95 $95.0 2026-01-31 02:56:46 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 77.91 $0.94 $73.2354 2026-01-31 02:56:38 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 222.09 $0.9354973209059391 $207.7646 2026-01-31 02:56:34 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 10.52 $0.83 $8.731599999999998 2026-01-31 02:56:02 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 12.85 $0.83 $10.6655 2026-01-31 02:55:14 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 141.61 $0.94 $133.1134 2026-01-31 02:55:02 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 10.0 $0.88 $8.8 2026-01-31 02:54:50 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 5.0 $0.85 $4.25 2026-01-31 02:54:46 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 200.0 $0.84 $168.0 2026-01-31 02:54:42 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 36.3 $0.83 $30.128999999999998 2026-01-31 02:54:32 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 200.0 $0.828185 $165.637 2026-01-31 02:54:30 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 53.87 $0.7944310376833117 $42.796 2026-01-31 02:54:24 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 30.0 $0.8 $24.0 2026-01-31 02:54:20 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 61.0 $0.82 $50.019999999999996 2026-01-31 02:54:20 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 10.53 $0.81 $8.5293 2026-01-31 02:54:08 israel, strike, gaza
US strikes Iran by January 30, 2026? No 1980.69 $0.9925048745639146 $1965.84448 2026-01-31 02:53:54 us, strike, iran
US strikes Iran by January 30, 2026? No 1980.6974 $0.9942356379121818 $1969.279943 2026-01-31 02:50:52 us, strike, iran
Will Israel strike Lebanon on January 30, 2026? Yes 2687.13 $0.7326577054329341 $1968.7465000000002 2026-01-30 10:59:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 7.67 $0.85 $6.5195 2026-01-30 10:13:18 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 7.0 $0.85 $5.95 2026-01-30 10:11:18 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 40.0 $0.85 $34.0 2026-01-30 10:08:00 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 400.2 $0.85 $340.16999999999996 2026-01-30 10:07:28 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 129.338665 $0.85000000579873 $109.937866 2026-01-30 10:07:14 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 100.0 $0.85 $85.0 2026-01-30 10:03:26 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 123.03 $0.85 $104.5755 2026-01-30 10:03:18 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 11.11 $0.85 $9.443499999999998 2026-01-30 10:02:28 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 33.83 $0.85 $28.755499999999998 2026-01-30 10:01:38 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 9.6 $0.85 $8.16 2026-01-30 10:01:36 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 33.83 $0.85 $28.755499999999998 2026-01-30 10:01:26 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 6.666665 $0.8500001125000282 $5.666666 2026-01-30 09:54:52 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 111.38 $0.85 $94.67299999999999 2026-01-30 09:52:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 133.333332 $0.850000006 $113.33333300000001 2026-01-30 09:50:54 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 30.0 $0.85 $25.5 2026-01-30 09:48:28 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.32 $0.9 $2.088 2026-01-30 09:20:58 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 100.0 $0.9 $90.0 2026-01-30 09:19:32 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 294.69 $0.9 $265.221 2026-01-30 09:18:22 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 200.0 $0.9 $180.0 2026-01-30 09:17:34 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 80.5 $0.9 $72.45 2026-01-30 09:17:00 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 323.49 $0.898145228600575 $290.541 2026-01-30 09:17:00 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 60.82 $0.86 $52.3052 2026-01-30 09:16:14 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 128.882141 $0.8600000057416799 $110.838642 2026-01-30 09:15:40 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 88.071427 $0.8600000088564479 $75.741428 2026-01-30 09:11:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 39.99 $0.8525031257814454 $34.0916 2026-01-30 09:10:44 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 95.69 $0.854307660152576 $81.7487 2026-01-30 09:10:36 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 95.69 $0.85 $81.3365 2026-01-30 09:10:30 israel, strike
US strikes Iran by January 31, 2026? Yes 1900.0 $0.17 $323.0 2026-01-30 00:08:18 us, strike, iran
Will Israel strike Gaza on January 29, 2026? Yes 28.25 $0.86 $24.294999999999998 2026-01-29 16:04:56 israel, strike, gaza
Will Israel strike Gaza on January 29, 2026? Yes 13.25 $0.85 $11.2625 2026-01-29 16:04:50 israel, strike, gaza
Will Israel strike Gaza on January 29, 2026? Yes 5.0 $0.84 $4.2 2026-01-29 16:04:46 israel, strike, gaza
Will Israel strike Gaza on January 29, 2026? Yes 26.48 $0.84 $22.243199999999998 2026-01-29 16:04:40 israel, strike, gaza
Will Israel strike Gaza on January 29, 2026? Yes 21.12 $0.86 $18.1632 2026-01-29 16:04:30 israel, strike, gaza
Will Israel strike Gaza on January 29, 2026? Yes 75.06 $0.86 $64.55160000000001 2026-01-29 16:04:26 israel, strike, gaza
Will Israel strike Lebanon on December 9? No 13.36 $0.86 $11.4896 2025-12-09 20:44:58 israel, strike
Will Israel strike Gaza on December 8? No 658.61 $0.030366985013892896 $20.0 2025-12-08 14:23:21 israel, strike, gaza
Will Israel strike Gaza on December 8? No 500.0 $0.1 $50.0 2025-12-08 14:19:59 israel, strike, gaza
Will Israel strike Gaza on December 8? No 500.0 $0.0997 $49.85 2025-12-08 14:11:55 israel, strike, gaza
Will Israel strike Gaza on November 30? Yes 786.233845 $0.02543772457416915 $20.0 2025-12-04 12:49:27 israel, strike, gaza
Will Israel strike Lebanon on December 4? Yes 167.02 $0.991 $165.51682 2025-12-04 12:22:35 israel, strike
Will Israel strike Lebanon on December 4? Yes 167.02 $0.63 $105.22260000000001 2025-12-04 10:20:47 israel, strike
Will Israel strike Lebanon on November 10? Yes 400.0 $0.95 $380.0 2025-11-10 12:11:12 israel, strike
Will Israel strike Lebanon on November 10? Yes 600.0 $0.95 $570.0 2025-11-10 12:10:58 israel, strike
Will Israel strike Lebanon on November 10? Yes 20.0 $0.95 $19.0 2025-11-10 12:10:44 israel, strike
Will Israel strike Lebanon on November 10? Yes 189.0 $0.95 $179.54999999999998 2025-11-10 12:10:36 israel, strike
Will Israel strike Lebanon on November 10? Yes 400.0 $0.95 $380.0 2025-11-10 12:10:02 israel, strike
Will Israel strike Lebanon on November 10? Yes 100.0 $0.95 $95.0 2025-11-10 12:09:38 israel, strike
Will Israel strike Lebanon on November 10? Yes 20.0 $0.95 $19.0 2025-11-10 12:09:28 israel, strike
Will Israel strike Lebanon on November 10? Yes 138.41 $0.95 $131.4895 2025-11-10 12:09:18 israel, strike
Will Israel strike Lebanon on November 10? Yes 20.0 $0.95 $19.0 2025-11-10 12:08:52 israel, strike
Will Israel strike Lebanon on November 10? Yes 200.0 $0.95 $190.0 2025-11-10 12:08:46 israel, strike
Will Israel strike Lebanon on November 10? Yes 42.32 $0.95 $40.204 2025-11-10 12:07:42 israel, strike
Will Israel strike Lebanon on November 10? Yes 12.5 $0.95 $11.875 2025-11-10 12:07:42 israel, strike
Will Israel strike Lebanon on November 10? Yes 214.6 $0.9488350419384902 $203.62 2025-11-10 12:07:26 israel, strike
Will Israel strike Lebanon on November 6? Yes 2143.2733 $0.9683552568867442 $2075.4499669999996 2025-11-06 09:59:45 israel, strike
Will Israel strike Lebanon on November 6? Yes 112.75 $0.87 $98.0925 2025-11-06 09:32:53 israel, strike
Israel strikes Gaza by October 17? Yes 2173.353657 $0.8199999996595124 $1782.149998 2025-10-18 04:44:24 israel, strike, gaza
Israel strikes Gaza by October 17? Yes 9436.2 $0.18886384349632268 $1782.1570000000002 2025-10-18 01:17:46 israel, strike, gaza
Israel strikes Gaza by October 31? No 180.348883 $0.2394248208346264 $43.179999 2025-10-18 01:13:38 israel, strike, gaza
Israel strikes Gaza by October 17? Yes 77.0 $0.35 $26.95 2025-10-18 01:10:56 israel, strike, gaza
Israel strikes Gaza by October 17? Yes 43.24 $0.35 $15.134 2025-10-18 01:10:52 israel, strike, gaza
Israel strikes Gaza by October 17? Yes 955.89 $0.98 $936.7722 2025-10-17 18:28:56 israel, strike, gaza
