Matched Trades for: 0xec0bc5b9d6f9cf4e88706d1e3efe333c6ee669e6

Market Outcome Size Price (ยข) Amount ($) Time (UTC) Matched Keywords
Will Israel strike Gaza on February 10, 2026? Yes 321.739686 $0.621620545126037 $199.999999 2026-02-10 22:37:15 israel, strike, gaza
Will Donald Trump visit Israel in 2026? Yes 157.1 $0.6365372374283895 $99.99999999999999 2026-02-10 18:51:17 israel
Will Israel strike Gaza on February 10, 2026? Yes 590.67 $0.83 $490.25609999999995 2026-02-10 11:38:17 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 286.07 $0.83 $237.4381 2026-02-10 11:35:31 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 333.33333 $0.9 $299.999997 2026-02-10 10:18:27 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 401.159086 $0.7478329831472394 $299.999996 2026-02-10 08:44:45 israel, strike, gaza
Will Israel strike Gaza on February 10, 2026? Yes 292.25 $0.6663900769888794 $194.7525 2026-02-10 08:43:59 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 35.31 $0.74 $26.1294 2026-02-09 17:24:19 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 16.19 $0.38 $6.152200000000001 2026-02-09 17:17:13 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 1514.98 $0.38 $575.6924 2026-02-09 17:17:09 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 213.27 $0.38 $81.04260000000001 2026-02-09 17:09:11 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 112.56 $0.46 $51.77760000000001 2026-02-09 14:43:39 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 87.44 $0.46 $40.2224 2026-02-09 14:43:21 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 356.001378 $0.2808977863001418 $99.99999899999999 2026-02-09 13:09:53 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 358.214284 $0.27916251100695916 $99.999999 2026-02-09 13:09:45 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 365.533213 $0.2735729488964386 $99.99999899999999 2026-02-09 13:09:35 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 142.064405 $0.5899999933128921 $83.81799799999999 2026-02-09 11:02:11 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 500.0 $0.56 $280.0 2026-02-09 10:09:15 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 8.16 $0.59 $4.8144 2026-02-09 09:56:37 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 100.0 $0.59 $59.0 2026-02-09 09:48:07 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 229.1 $0.59 $135.16899999999998 2026-02-09 09:47:13 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 20.0 $0.59 $11.799999999999999 2026-02-09 09:44:57 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 43.96 $0.59 $25.9364 2026-02-09 09:43:59 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 68.156096 $0.5900000052819927 $40.21209700000001 2026-02-09 09:39:43 israel, strike, gaza
Will Israel strike Gaza on February 9, 2026? Yes 29.268291 $0.5900000105916673 $17.268292000000002 2026-02-09 08:55:41 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? No 625.12 $0.9752647491681598 $609.6575 2026-02-07 23:48:35 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? No 625.12915 $0.9598016137945256 $599.999967 2026-02-07 20:52:31 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? Yes 53.0 $0.09 $4.77 2026-02-07 18:30:13 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? Yes 812.58 $0.053415540623692435 $43.4044 2026-02-07 18:12:17 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? Yes 53.0 $0.14 $7.420000000000001 2026-02-07 18:01:09 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? Yes 20.0 $0.17 $3.4000000000000004 2026-02-07 17:52:03 israel, strike, gaza
Will Israel strike Gaza on February 7, 2026? Yes 938.581665 $0.10654373799215436 $99.999999 2026-02-07 17:43:19 israel, strike, gaza
Will Israel strike Lebanon on February 5, 2026? Yes 1519.5 $0.998 $1516.461 2026-02-05 18:13:33 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 13.83 $0.998 $13.80234 2026-02-05 17:08:49 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 1466.67 $0.998 $1463.73666 2026-02-05 17:07:15 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 1010.101 $0.99 $999.99999 2026-02-05 15:20:21 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 100.0 $0.94 $94.0 2026-02-05 15:19:11 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 100.0 $0.94 $94.0 2026-02-05 15:18:59 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 1700.0 $0.94 $1598.0 2026-02-05 15:18:57 israel, strike
Will Israel strike Lebanon on February 5, 2026? Yes 100.0 $0.94 $94.0 2026-02-05 15:18:51 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 131.87 $0.69 $90.99029999999999 2026-02-05 14:39:31 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 120.0 $0.69 $82.8 2026-02-05 14:38:51 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 26.086955 $0.6899999635833312 $17.999997999999998 2026-02-05 14:37:39 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 350.0 $0.69 $241.49999999999997 2026-02-05 14:35:19 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 72.463767 $0.689999996826 $49.99999900000001 2026-02-05 14:34:51 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 17.101448 $0.6899999929830504 $11.799999000000001 2026-02-05 14:34:21 israel, strike
Will Israel strike Gaza on February 5, 2026? Yes 500.0 $0.29862 $149.31 2026-02-05 12:40:13 israel, strike, gaza
Will Israel strike Gaza on February 5, 2026? Yes 500.0 $0.44 $220.0 2026-02-05 10:42:11 israel, strike, gaza
Will Israel strike Lebanon on February 5, 2026? No 717.54 $0.5399455082643476 $387.43249999999995 2026-02-05 08:52:49 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 23.255812 $0.5700000068800006 $13.255813 2026-02-05 07:19:39 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 32.552092 $0.5700000172031954 $18.554693 2026-02-05 07:12:13 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 5.0 $0.57 $2.8499999999999996 2026-02-05 06:58:25 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 160.0 $0.57 $91.19999999999999 2026-02-05 06:55:59 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 2417.66 $0.91 $2200.0706 2026-02-04 21:01:55 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 100.0 $0.91 $91.0 2026-02-04 21:00:21 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 22.44 $0.91 $20.4204 2026-02-04 20:59:55 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 459.896665 $0.9100000018482413 $418.505966 2026-02-04 20:59:19 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 200.0 $0.35 $70.0 2026-02-04 19:47:27 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 57.14 $0.88 $50.2832 2026-02-04 19:26:03 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 145.93 $0.4 $58.37200000000001 2026-02-04 19:24:27 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 8.333332 $0.40000002400000384 $3.333333 2026-02-04 18:43:11 israel, strike
Will Israel strike Lebanon on February 5, 2026? No 845.73 $0.4 $338.29200000000003 2026-02-04 18:33:17 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 256.02 $0.87 $222.73739999999998 2026-02-04 17:48:33 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 76.923075 $0.8700000097500002 $66.923076 2026-02-04 17:39:19 israel, strike
US strikes Iran by February 4, 2026? Yes 1000.0 $0.013 $13.0 2026-02-04 17:33:17 us, strike, iran
Will Israel strike Lebanon on February 4, 2026? No 479.39 $0.86 $412.2754 2026-02-04 17:22:53 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 250.0 $0.86 $215.0 2026-02-04 17:22:47 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 250.0 $0.86 $215.0 2026-02-04 17:22:35 israel, strike
Will Israel strike Lebanon on February 4, 2026? No 20.61 $0.86 $17.7246 2026-02-04 17:22:33 israel, strike
Will Israel strike Gaza on February 2, 2026? No 22.65 $0.94 $21.290999999999997 2026-02-03 06:24:10 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 1.063828 $0.9399996991994947 $0.999998 2026-02-03 06:24:04 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 21.276594 $0.9399999830799987 $19.999998 2026-02-03 06:21:38 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 30.851062 $0.9399999909241374 $28.999998 2026-02-03 06:20:04 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 1.063828 $0.9399996991994947 $0.999998 2026-02-03 06:19:42 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 5.0 $0.94 $4.699999999999999 2026-02-03 06:18:12 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 7.446807 $0.9399999221142699 $6.999998 2026-02-03 06:18:06 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 2.127658 $0.9399997555998192 $1.999998 2026-02-03 06:17:36 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 1.063828 $0.9399996991994947 $0.999998 2026-02-03 06:16:36 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 3.063828 $0.9399998955554947 $2.879998 2026-02-03 06:15:34 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 38.297871 $0.9399999806777771 $35.999998000000005 2026-02-03 06:14:40 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 1.063828 $0.9399996991994947 $0.999998 2026-02-03 06:09:42 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 63.829786 $0.9399999868399997 $59.999998 2026-02-03 06:01:26 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 22.099254 $0.9399999656096989 $20.773298 2026-02-03 05:32:06 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 811.4 $0.94 $762.7159999999999 2026-02-02 23:38:58 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 68.61 $0.94 $64.4934 2026-02-02 23:37:24 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 35.912764 $0.9399999955447595 $33.757998 2026-02-02 23:03:58 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 670.36 $0.82 $549.6952 2026-02-02 18:47:34 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 24.390242 $0.8199999819599986 $19.999998 2026-02-02 18:27:46 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 98.829267 $0.8199999904886475 $81.039998 2026-02-02 18:25:18 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 197.67 $0.82 $162.08939999999998 2026-02-02 18:24:26 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 121.951218 $0.8199999937679999 $99.99999799999999 2026-02-02 18:23:54 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 5.768291 $0.8199998925158248 $4.729997999999999 2026-02-02 18:21:28 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 10.0 $0.82 $8.2 2026-02-02 18:19:22 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 7.830242 $0.8199999438076115 $6.420798 2026-02-02 18:17:46 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 1100.0 $0.49 $539.0 2026-02-02 16:03:24 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 118.83 $0.64 $76.0512 2026-02-02 15:04:48 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 5.0 $0.64 $3.2 2026-02-02 15:02:44 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 3.125 $0.64 $2.0 2026-02-02 15:01:44 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 76.86 $0.23 $17.6778 2026-02-02 14:41:00 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 583.09 $0.23 $134.1107 2026-02-02 14:36:02 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 84.0 $0.23 $19.32 2026-02-02 14:35:32 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 46.87 $0.23 $10.7801 2026-02-02 14:35:30 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 77.25 $0.23 $17.767500000000002 2026-02-02 14:35:18 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 1917.242856 $0.05215823268661589 $99.999999 2026-02-02 14:20:58 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 300.0 $0.3 $90.0 2026-02-02 14:20:22 israel, strike, gaza
Will Israel strike Gaza on February 2, 2026? No 199.232351 $0.5019265119247627 $99.999999 2026-02-02 14:18:48 israel, strike, gaza
Will Israel strike Lebanon on February 2, 2026? Yes 6000.0 $0.993 $5958.0 2026-02-02 09:29:54 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 111.11111 $0.9 $99.999999 2026-02-01 12:11:12 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 1328.041776 $0.8999999996988046 $1195.237598 2026-02-01 12:11:12 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 60.8 $0.9 $54.72 2026-02-01 12:11:12 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 30.96 $0.88 $27.2448 2026-02-01 11:34:10 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 30.96 $0.88 $27.2448 2026-02-01 11:34:10 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 12.94 $0.88 $11.3872 2026-02-01 11:34:10 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 244.0 $0.88 $214.72 2026-02-01 11:34:04 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 108.333332 $0.8800000077538462 $95.333333 2026-02-01 11:32:08 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 72.790832 $0.8800000115399148 $64.055933 2026-02-01 11:30:22 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 63.54 $0.91 $57.821400000000004 2026-02-01 11:28:18 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 112.4 $0.91 $102.284 2026-02-01 11:28:04 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 100.0 $0.91 $91.0 2026-02-01 11:26:50 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 88.57 $0.91 $80.5987 2026-02-01 11:26:46 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 491.0 $0.91 $446.81 2026-02-01 11:25:34 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 3.37 $0.91 $3.0667 2026-02-01 11:24:08 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 111.11111 $0.9100000081 $101.111111 2026-02-01 11:24:04 israel, strike
Will Israel strike Lebanon on February 1, 2026? Yes 30.0 $0.91 $27.3 2026-02-01 11:24:00 israel, strike
Will Israel strike Lebanon on January 31, 2026? Yes 537.93 $0.994 $534.70242 2026-01-31 17:09:46 israel, strike
Will Israel strike Lebanon on January 31, 2026? Yes 1666.666665 $0.994000000594 $1656.6666659999999 2026-01-31 17:07:56 israel, strike
Will Israel strike Lebanon on January 31, 2026? Yes 2487.058332 $0.9940000003988648 $2472.135983 2026-01-31 17:07:26 israel, strike
Will Israel strike Lebanon on January 31, 2026? Yes 166.666665 $0.99400000594 $165.666666 2026-01-31 15:36:40 israel, strike
Will Israel strike Lebanon on January 31, 2026? Yes 141.666665 $0.9940000069882354 $140.816666 2026-01-31 15:18:16 israel, strike
Will Israel strike Gaza on January 31, 2026? Yes 500.500499 $0.998999998999002 $499.999998 2026-01-31 11:28:10 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 4005.24 $0.9986908949276447 $3999.9967199999996 2026-01-31 11:27:58 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 1605.814666 $0.996378869789199 $1599.999802 2026-01-31 11:27:52 israel, strike, gaza
Will Israel strike Gaza on January 31, 2026? Yes 105.77 $0.902 $95.40454 2026-01-31 09:13:30 israel, strike, gaza
Will Israel strike Lebanon on January 30, 2026? Yes 1061.04 $0.997 $1057.85688 2026-01-30 16:18:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 15.0 $0.997 $14.955 2026-01-30 15:51:40 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 7.81 $0.997 $7.786569999999999 2026-01-30 15:49:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 100.0 $0.997 $99.7 2026-01-30 15:34:52 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 13.96 $0.997 $13.91812 2026-01-30 15:31:52 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 37.92 $0.997 $37.80624 2026-01-30 15:28:32 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 1.0 $0.997 $0.997 2026-01-30 15:28:26 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 10.0 $0.997 $9.97 2026-01-30 15:25:54 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 400.0 $0.997 $398.8 2026-01-30 15:23:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.4 $0.997 $2.3928 2026-01-30 15:01:20 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 1000.0 $0.997 $997.0 2026-01-30 14:49:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 623.333332 $0.997000001597861 $621.463333 2026-01-30 14:48:24 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 1727.53 $0.997 $1722.34741 2026-01-30 14:48:14 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 606.0606 $0.99 $599.999994 2026-01-30 12:21:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? No 285.714284 $0.3499999986 $99.999999 2026-01-30 11:01:00 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 5892.38 $0.759405299726087 $4474.7046 2026-01-30 10:59:44 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.448635 $0.7800002858735581 $1.9099359999999999 2026-01-30 09:22:06 israel, strike
US strikes Iran by January 31, 2026? Yes 2499.98 $0.1 $249.99800000000002 2026-01-30 07:54:06 us, strike, iran
Will Israel strike Gaza on January 30, 2026? Yes 505.0505 $0.99 $499.999995 2026-01-30 06:19:54 israel, strike, gaza
Will Israel strike Gaza on January 30, 2026? Yes 1136.8653 $0.8796116364885093 $999.999947 2026-01-30 06:19:38 israel, strike, gaza
Will Israel strike Gaza on January 30, 2026? Yes 25.370369 $0.7300000248321181 $18.52037 2026-01-30 06:01:30 israel, strike, gaza
Will Israel strike Lebanon on January 30, 2026? Yes 608.827434 $0.6100000004270504 $371.38473500000003 2026-01-29 19:57:28 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 140.128204 $0.6100000039963404 $85.478205 2026-01-29 19:27:18 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 69.43 $0.63 $43.7409 2026-01-29 18:34:16 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 684.0 $0.63 $430.92 2026-01-29 18:32:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 54.054053 $0.6300000112850003 $34.05405400000001 2026-01-29 18:27:10 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 454.062701 $0.6300000008148654 $286.059502 2026-01-29 18:25:54 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 96.682161 $0.6300000058956068 $60.909762 2026-01-29 18:14:46 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 4.918917 $0.6300000589560669 $3.0989180000000003 2026-01-29 18:08:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.756755 $0.6300001269608653 $1.7367560000000002 2026-01-29 18:06:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 313.0 $0.63 $197.19 2026-01-29 18:05:38 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 175.675674 $0.6300000021630769 $110.675675 2026-01-29 18:03:58 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 8.59 $0.63 $5.4117 2026-01-29 17:59:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 10.810809 $0.6300000305250051 $6.81081 2026-01-29 17:51:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 13.513512 $0.6300000325600037 $8.513513000000001 2026-01-29 17:41:46 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 112.459458 $0.6300000040903629 $70.849459 2026-01-29 17:40:54 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 70.39 $0.63 $44.3457 2026-01-29 17:10:02 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 103.970809 $0.6300000031739678 $65.50161 2026-01-29 16:43:12 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 77.027026 $0.6300000080491229 $48.527027000000004 2026-01-29 16:33:34 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 141.0 $0.63 $88.83 2026-01-29 16:15:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 7.243242 $0.6300000745522516 $4.563243 2026-01-29 16:15:42 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.702701 $0.6300001369000863 $1.702702 2026-01-29 16:09:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 13.513512 $0.6300000325600037 $8.513513000000001 2026-01-29 16:09:30 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 20.0 $0.63 $12.6 2026-01-29 16:09:18 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 10.0 $0.63 $6.3 2026-01-29 16:08:18 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 27.0 $0.63 $17.01 2026-01-29 15:56:24 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 10.810809 $0.6300000305250051 $6.81081 2026-01-29 15:52:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 56.756755 $0.6300000061666668 $35.756755999999996 2026-01-29 15:44:42 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 27.027026 $0.6300000229400009 $17.027027 2026-01-29 15:42:42 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 81.08108 $0.6300000074000001 $51.081081 2026-01-29 15:42:06 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 54.054053 $0.6300000112850003 $34.05405400000001 2026-01-29 15:19:12 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 5.405404 $0.6300000888000231 $3.405405 2026-01-29 15:00:24 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 270.297296 $0.6300000019238077 $170.28729700000002 2026-01-29 14:59:44 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 94.0 $0.63 $59.22 2026-01-29 14:48:44 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 45.094593 $0.6300000090919992 $28.409594000000002 2026-01-29 14:48:30 israel, strike
Will Israel strike Lebanon on January 29, 2026? Yes 217.39 $0.3646000276001656 $79.26039999999999 2026-01-29 12:46:38 israel, strike
Will Israel strike Lebanon on January 29, 2026? Yes 217.391303 $0.459999998252 $99.999999 2026-01-29 10:57:16 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.564101 $0.6100001521000927 $1.5641019999999999 2026-01-29 10:27:30 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.564101 $0.6100001521000927 $1.5641019999999999 2026-01-29 10:09:48 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 39.0 $0.61 $23.79 2026-01-29 09:50:34 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 12.820511 $0.6100000226200032 $7.820512 2026-01-29 09:27:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.564101 $0.6100001521000927 $1.5641019999999999 2026-01-29 09:26:10 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 600.0 $0.61 $366.0 2026-01-29 09:10:32 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 51.28205 $0.6100000097500002 $31.282051 2026-01-29 08:46:58 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.564101 $0.6100001521000927 $1.5641019999999999 2026-01-29 08:11:56 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 89.743588 $0.6100000035657144 $54.743589 2026-01-29 08:08:42 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 46.153845 $0.610000011916667 $28.153845999999998 2026-01-29 07:59:16 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 25.564101 $0.6100000152557682 $15.594102 2026-01-29 07:56:50 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 20.703075 $0.6100000120755008 $12.628875999999998 2026-01-29 07:23:16 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 60.417379 $0.5800000029792752 $35.04208 2026-01-28 22:58:40 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 11.90476 $0.5800000168000027 $6.904761 2026-01-28 22:46:52 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 71.42857 $0.5800000056000001 $41.428571 2026-01-28 22:40:34 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 47.619046 $0.5800000067200002 $27.619046999999995 2026-01-28 22:39:40 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.380951 $0.5800001764001023 $1.380952 2026-01-28 22:24:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 71.42857 $0.5800000056000001 $41.428571 2026-01-28 22:21:44 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 10.0 $0.58 $5.8 2026-01-28 22:20:02 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 23.809522 $0.5800000100800008 $13.809523000000002 2026-01-28 22:13:08 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.380951 $0.5800001764001023 $1.380952 2026-01-28 22:11:04 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 2.380951 $0.5800001764001023 $1.380952 2026-01-28 22:04:50 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 22.950713 $0.5800000200429503 $13.311414 2026-01-28 21:59:22 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 9.67 $0.59 $5.705299999999999 2026-01-28 21:28:26 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 63.219511 $0.5900000080671298 $37.299512 2026-01-28 20:52:42 israel, strike
Will Israel strike Lebanon on January 30, 2026? Yes 181.243901 $0.5900000022621451 $106.933902 2026-01-28 20:35:54 israel, strike
